Results
04.07.2010
Athlone Triathlon European Championships
| Rank | Name | Nation | Swim | T1 | Bike | T2 | Run | Time | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 35 – 39 | men (sprint) | ||||||||
| 1 | Stephen Mavin | GBR | 09:03 | 2:32 | 30:39 | 1:41 | 21:03 | 1:04:57 | |
| 3 | Toby Matthewson | GBR | 10:55 | 2:57 | 30:28 | 2:06 | 18:55 | 1:05:20 | 0:00:23 |
| 20 – 24 | men | ||||||||
| 1 | Craig Dale | GBR | 18:40 | 2:15 | 55:57 | 1:44 | 37:03 | 1:55:38 | |
| 13 | Olafur Marteinsson | ISL | 19:54 | 3:09 | 59:55 | 2:17 | 41:32 | 2:06:44 | 0:11:06 |
| 35 – 39 | women | ||||||||
| 1 | Rhian Roxburgh | GBR | 20:04 | 2:23 | 0:59:56 | 1:58 | 41:49 | 2:06:08 | |
| 2 | Karen Axelsdottir | ISL | 23:56 | 2:27 | 1:00:08 | 2:04 | 41:50 | 2:10:22 | 0:04:14 |
| 55 – 59 | men | ||||||||
| 1 | Andrew Girling | GBR | 25:48 | 3:34 | 1:00:26 | 2:07 | 43:05 | 2:14:59 | |
| 12 | Christopher Owens | GBR | 25:34 | 3:56 | 1:12:40 | 2:47 | 50:33 | 2:35:28 | 0:20:29 |
| 60-64 | women (sprint) | ||||||||
| 1 | Elaine Scott | GBR | 15:44 | 4:16 | 37:13 | 2:52 | 31:21 | 1:31:23 | |
| 2 | Sybil Davison | GBR | 15:19 | 4:39 | 45:05 | 3:23 | 35:07 | 1:43:31 | 0:12:08 |
27.06.2010
Brasschaat ITU Triathlon Prem. European Cup
| Pos | Name | Country | Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | Erin Densham | AUS | 01:56:21 | 00:20:32 | 00:00:49 | 01:01:32 | 00:01:13 | 00:32:10 |
| 23 | Gillian Curr | RSA | 02:02:52 | 00:22:05 | 00:00:58 | 01:01:30 | 00:01:21 | 00:36:54 |
20.06.2010
Thames Turbo Children’s Aquathlon
| Name | Cat / Pos | Club | Swim | Run | Total |
|---|---|---|---|---|---|
| Allan James | Youth 1 male | Forest Hill Boys | 00:05:39 | 00:11:10 | 00:16:49 |
| Atkins Rory | Youth 2 male | Optima Racing Team | 00:06:09 | 00:11:17 | 00:17:26 |
| Boericke Jack | Youth 4 male | Optima Racing Team | 00:06:47 | 00:10:52 | 00:17:39 |
| Francis Jamie | Youth 9 male | Optima Racing Team | 00:06:43 | 00:12:11 | 00:18:54 |
| Murdoch James | MTriStar3 3 male | Optima Racing Team | 00:06:24 | 00:10:36 | 00:17:00 |
| Francis Marcus | MTriStar3 10 male | Optima Racing Team | 00:05:43 | 00:13:25 | 00:19:08 |
| Jabre Ghazi | MTriStar3 11 male | Optima Racing Team | 00:06:11 | 00:14:52 | 00:21:03 |
| Nockels Jeremy | MTriStar2 1 male | 00:03:39 | 00:08:10 | 00:11:49 | |
| Jack Rory | MTriStar2 7 male | Optima Racing Team | 00:04:23 | 00:08:40 | 00:13:03 |
| Greenbury Max | MTriStar2 16 male | Optima Racing Team | 00:05:54 | 00:08:46 | 00:14:40 |
| Cowley-Andrea Nicholas | MTriStar1 1 male | Brackenbury Primary School | 00:02:40 | 00:06:29 | 00:09:09 |
| Boericke Reef | MTriStar1 2 male | Optima Racing Team | 00:03:10 | 00:06:07 | 00:09:17 |
| Saller Sophia | Youth 1 female | Optima Racing Team | 00:06:02 | 00:12:08 | 00:18:10 |
| Williams Charlotte | Youth 8 female | Optima Racing Team | 00:08:01 | 00:14:26 | 00:22:27 |
| Foster Evangeline | FTriStar2 1 female | Bancrofts | 00:04:20 | 00:08:21 | 00:12:41 |
| Jabre Dana | FTriStar2 4 female | Optima Racing Team | 00:04:30 | 00:09:10 | 00:13:40 |
13.06.2010
Nokia Windsor Triathlon
| Name | Cat | Club | Total | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| Vanessa Raw | 25-29 | Loughborough Students | 02:03:43 | 00:20:44 | 00:01:05 | 01:03:52 | 00:00:52 | 00:37:10 |
| Gillian Sanders | 25-29 | Optima Racing Team | 02:17:18 | 00:22:59 | 00:01:01 | 01:11:14 | 00:00:53 | 00:41:11 |
| Howard Womersley Smith | 35-39 | Optima Racing Team | 02:41:19 | 00:27:49 | 00:01:34 | 01:15:19 | 00:01:23 | 00:55:14 |
Trinations Vs Uk Triathlon
| Pos | Name | Cat | Finish | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | Toby MATTHEWSON | MS | 00:55:06 | 00:06:05 | 00:00:57 | 00:30:41 | 00:00:39 | 00:16:42 |
| 2 | Jason BEWLEY | MS | 00:57:50 | 00:06:03 | 00:00:34 | 00:32:12 | 00:00:29 | 00:18:29 |
06.06.2010
British Sprint Triathlon
| Name | Cat | Club | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Andy Tarry | 40 - 44 | Ceepo TFN RT | 00:56:59 | 00:09:52 | 00:00:50 | 00:28:36 | 00:00:31 | 00:08:29 | 00:17:07 |
| Karen Axelsdottir | 35 - 39 | Optima Racing Team | 01:03:53 | 00:12:04 | 00:00:37 | 00:30:06 | 00:00:47 | 00:10:05 | 00:20:17 |
| Alice Keane | B | Human Performance Unit | 01:10:31 | 00:12:08 | 00:00:45 | 00:35:11 | 00:00:37 | 00:10:39 | 00:21:47 |
05.06.2010
Blenheim Triathlon
| Name | Cat | Swim | T1 | Bike | T2 | Run | Total | Pos |
|---|---|---|---|---|---|---|---|---|
| Rory Atkins | MU17 | 00:05:46 | 00:02:44 | 00:22:05 | 00:01:08 | 00:10:54 | 00:42:36 | |
| Jack Boericke | MU17 | 00:06:25 | 00:02:49 | 00:23:59 | 00:01:20 | 00:11:35 | 00:46:05 | 24 |
| Jamie Francis | MU17 | 00:05:57 | 00:02:59 | 00:24:23 | 00:01:19 | 00:12:48 | 00:47:24 | 32 |
| Gordon Benson | MU17 | 00:05:45 | 00:02:39 | 00:21:53 | 00:01:19 | 00:09:39 | 00:41:01 | 1 |
| Maddy Winzer | FU17 | 00:04:41 | 00:02:43 | 00:23:33 | 00:01:13 | 00:11:44 | 00:43:53 | 14 |
| Charlotte Williams | FU17 | 00:06:15 | 00:03:27 | 00:28:01 | 00:01:30 | 00:14:52 | 00:54:03 | 58 |
| Freya Mcgrath | FU17 | 00:06:52 | 00:03:29 | 00:30:48 | 00:01:16 | 00:14:02 | 00:56:26 | |
| Tim Don | M30-34 | 00:09:11 | 00:02:05 | 00:29:00 | 00:01:03 | 00:17:00 | 00:58:17 | 1 |
| Bradley Hales | M20-24 | 00:09:08 | 00:02:36 | 00:30:36 | 00:01:21 | 00:23:11 | 01:06:50 | 27 |
| Ben Howard | M20-24 | 00:09:50 | 00:02:42 | 00:30:14 | 00:01:02 | 00:19:52 | 01:03:39 | |
| Richard Chapman | M30-34 | 00:13:54 | 00:03:29 | 00:32:43 | 00:01:11 | 00:21:44 | 01:13:00 |
Ironman 70.3 Switzerland
| Name | Pos | Cat | Swim | Bike | Run | Time |
|---|---|---|---|---|---|---|
| Tarik Djeddour | 136/36/14 | 34/M30 | 00:36:45 | 02:31:09 | 01:32:27 | 04:44:14 |
23.05.2010
Crystal Palace Junior Triathlon
| Pos | Name | Cat | Time |
|---|---|---|---|
| 15 | MAX GREENBURY | TS2 | 00:28:50 |
| 7 | MARCUS FRANCIS | TS3 | 00:33:54 |
| 1 | RORY ATKINS | Youth male | 00:36:21 |
| 2 | LUKE PENNEY | Youth male | 00:36:36 |
| 3 | JACK BOERICKE | Youth male | 00:37:05 |
| 7 | JAMIE FRANCIS | Youth male | 00:38:24 |
| 1 | BETHANEY HALL | Youth Female | 00:41:20 |
| 3 | FREYA MCGRATH | Youth Female | 00:45:00 |


