login

Skip Navigation Links
Dambuster Tri 1500m swim 26.7mile bike 10km run                
CategoryCode Name RaceNo Gender Time OverallPos CategPos Swim T1 Cycle T2 Run
35-39 BECKINSALE, JAMES 151 Male 02:09:50 51 10 00:24:00 00:00:41 01:08:34 00:00:49 00:35:43
25-29 SMALLBONE, JULIAN 31 Male 02:15:24 111 21 00:23:26 00:00:40 01:12:30 00:00:31 00:38:15
25-29 FOSTER, TOBY 30 Male 02:22:13 182 27 00:26:21 00:01:06 01:15:42 00:00:33 00:38:29
25-29 PIESSE, SALLY 458 Female 02:26:12 226 9 00:23:54 00:00:51 01:16:03 00:00:45 00:44:37
25-29 CARTER, EDWINA 470 Female 02:34:31 307 16 00:28:54 00:01:01 01:23:39 00:00:38 00:40:17
45-49 BOYER, JACK 377 Male 02:34:57 311 26 00:29:32 00:01:09 01:21:14 00:01:07 00:41:52

 

back
website built by © 2007