login

Skip Navigation LinksOptima Racing Team : Team : Results : Dragon Slayer Duathlon
DragonSlayer Duathlon 2006              
Beckinsale James Optima 35 M 00:20:15 00:56:00 00:37:02 01:53:17
Elliot Matthew Optima 32 M 00:19:59 00:57:41 00:37:30 01:55:10
Goodwin Leon Optima 34 M 00:20:13 00:59:11 00:35:58 01:55:22
Smallbone Julian Optima 25 M 00:20:18 01:00:55 00:38:43 01:59:56
Foster Toby Optima 25 M 00:20:59 01:01:51 00:37:59 02:00:49
Carter Edwina Optima 27 F 00:23:20 01:05:06 00:37:41 02:06:07
Mollring Louise Optima 28 F 00:23:16 01:11:34 00:42:12 02:17:02
Doyle John Optima 40 V M 00:28:52 01:16:07 00:54:18 02:39:17
Piesse Sally Optima 25 F 00:24:17 01:04:54 DNF
Prout Emma Optima 28 F 00:31:04 DNF
Ruby Stephen Optima 35 M 00:22:10 DNF
                   


back
website built by © 2007